| Transport Method | Taxi Fare for 4 Passengers |
|---|---|
| OFFICIAL TAXI (from taxi rank outside airport) | 60.00 euros |
| SHUTTLEDIRECT (Standard Taxi) | 52.94 euros |
| KEFALONIATAXI (Standard Taxi) | 55.00 euros |
| TAXIBUSKEFALONIA (Standard Taxi) | 60.00 euros |
| SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 58.05 euros |
| HOLIDAYTAXIS (Standard Taxi) | 62.92 euros |
| HOPPA (Standard Taxi) | 65.39 euros |
| SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 71.91 euros |
| KIWITAXI (Standard Taxi) | 72.00 euros |
| TRAVEL REPUBLIC (Standard Taxi) | 85.00 euros |
| Transfer Agent | Price for 4 Passengers |
|---|---|
| TRAVEL REPUBLIC | 110.00 euros |
| Transport Method | Price |
|---|---|
| SUNTRANSFERS (8 Seater) | 70.95 euros |
| SUNTRANSFERS (20 Seater) | 122.55 euros |
| HOLIDAYTAXIS (10 Seater) | 174.73 euros |
| HOPPA (8 Seater) | 88.04 euros |
| SUNTRANSFERS (47 Seater) | 174.15 euros |
'Second biggest town on the island - a little more upmarket than Argostoli but still very friendly and laid back and very pretty indeed. Some prices are a bit steep but shop around. Take the ferry rather than drive all the way around'
Lepada Beach (10 Comments) |
Kefalonia Palace Hotel (25 Comments) |
Palatino Hotel (25 Comments) 4.0 ![]() Build on the top of a small hill (5 mins walk from the center of the second largest town in Kefalonia) Palatino is offering breathtaking views of the area. |
La Cite Hotel (13 Comments) |
Apolafsi Aparthotel (12 Comments) |