Taxi Fares from Kefalonia Airport

Articles about Kefalonia

TAXI FROM KEFALONIA AIRPORT 2020

Destination Price (euros) Distance / Duration
Svoronata 19.00 2.4 km (6 min)
Lassi 19.00 6.5 km (11 min)
Argostoli 19.00 8.4 km (15 min)
Karavados 25.00 10.1 km (17 min)
Trapezaki 30.00 11.1 km (19 min)
Lourdas 30.00 14.1 km (24 min)
Katelios
45.00 27.8 km (40 min)
Sami 55.00 32.9 km (46 min)
Skala 55.00 34.3 km (51 min)
Agia Efimia 60.00 37.4 km (55 min)
Poros 60.00 38.4 km (56 min)
Lixouri 60.00 42.4 km (59 min)
Xi Beach
65.00 48.7 km (67 min)
Assos 70.00 42.7 km (62 min)
Fiskardo
80.00 56.3 km (79 min)