| Transport Method | Taxi Fare for 4 Passengers |
|---|---|
| OFFICIAL TAXI (from taxi rank outside airport) | 70.00 euros |
| SHUTTLEDIRECT (Standard Taxi) | 58.82 euros |
| SUNTRANSFERS (Standard Taxi) 15 euros extra charge for 2 drop offs in same resort | 64.50 euros |
| HOLIDAYTAXIS (Standard Taxi) | 64.50 euros |
| TAXIBUSKEFALONIA (Standard Taxi) | 65.00 euros |
| KEFALONIATAXI (Standard Taxi) | 75.00 euros |
| HOPPA (Standard Taxi) | 79.70 euros |
| TRAVEL REPUBLIC (Standard Taxi) | 82.00 euros |
| KIWITAXI (Standard Taxi) | 84.00 euros |
| SUNTRANSFERS (Premium Taxi) 15 euros extra charge for 2 drop offs in same resort | 90.21 euros |
| Transfer Agent | Price for 4 Passengers |
|---|---|
| No Service from airport | - |
| Transport Method | Price |
|---|---|
| SUNTRANSFERS (8 Seater) | 82.56 euros |
| SUNTRANSFERS (20 Seater) | 150.93 euros |
| HOLIDAYTAXIS (10 Seater) | 180.27 euros |
| HOPPA (8 Seater) | 96.38 euros |
| SUNTRANSFERS (47 Seater) | 193.50 euros |
'For me this is the best place on the island to visit. A quaint little village with superb waterfront bars to stop for lunch. Anyone going to Kefalonia must give this village a visit'
Assos Beach - Kefalonia (10 Comments) |
Myrtos Beach (110 Comments) 4.2 ![]() |